US$0/month
- 50,000 requests/month
- 25 Copilot credits/month
- 7 days of retention
- Tokens, costs, latency and errors
- No automatic overage charges
Compare capacity, choose your plan, and start observing your AI.
Capacity and retention vary by plan. Core observability is included across tiers.
| Included | Free | Starter | Pro | Business | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Price | US$ 0 /month | US$ 19 /month | US$ 39 /month | US$ 119 /month | US$ 279 /month | By agreement |
| Observed requests/month | 50,000 | 100,000 | 300,000 | 1,000,000 | 5,000,000 | By agreement |
| Copilot credits/month | 25 | 100 | 300 | 1,200 | 5,000 | By agreement |
| Telemetry retention | 7 days | 15 days | 30 days | 90 days | 180 days | By agreement |
| Copilot cost per completed answer | 1 credit | 1 credit | 1 credit | 1 credit | 1 credit | By agreement |
| Requests, tokens and costs | ||||||
| Latency, errors and alerts | ||||||
| Automatic overage billing | No | No | No | No | No | By agreement |
OpenAI, Anthropic and other providers bill separately. At your monthly limit, new telemetry recording pauses; calls to your models continue.